Cuenta de trading: especificaciones del producto

Cuando abre una cuenta de trading en línea con ATFX, tiene la oportunidad de hacer trading con una amplia gama de productos financieros. Con nuestra cuenta, además de acceso a los mercados, también recibirá herramientas innovadoras, formación de alto nivel y un galardonado servicio de atención al cliente.

Cuenta ATFX

Los spreads que paga son muy competitivos. No hay comisiones ni cargos ocultos. Ejecutará sus operaciones a través de la plataforma de trading MT4, que es considerada como una de las mejores plataformas de trading del mercado.

Experimente el tipo de ejecución STP cuando opere con pares de divisas a través de la plataforma MT4 y su cuenta ATFX. Este proceso directo garantiza que la latencia se mantenga baja. Sus operaciones se dirigen directamente al mercado lo antes posible sin ninguna interferencia del bróker.

La cuenta de trading ATFX es adecuada para todos los niveles. Su experiencia no importa porque, cuando su cuenta se combina con MT4, esta puede ser tan simple o sofisticada como necesite.

Cuando opera con Operación con contratos por segundos (contratos por diferencia), adquiere la diferencia de precio entre el precio cuando se abre el contrato y cuando este se cierra. Puede negociar Operación con contratos por segundos con un margen reducido y puede aplicar un mayor apalancamiento en sus operaciones con Operación con contratos por segundos.

Name Market Product Minimum Spreads Lots Size (Min/Max) Contract Size Pip Value/Lot Currency Leverage(Margin) Swaps Trading Hours* (Mon) Trading Hours* (Tue-Thu) Trading Hours* (Fri)
Euro/US Dollar Forex Majors EURUSD 2.6 0.01/30 100,000 EUR 10 USD N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/Japanese Yen Forex Majors USDJPY 2.8 0.01/30 100,000 USD 1000 JPY N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Great British Pound/US Dollar Forex Majors GBPUSD 2.8 0.01/30 100,000 GBP 10 USD N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/Swiss Franc Forex Majors USDCHF 3.0 0.01/30 100,000 USD 10 CHF N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Australian Dollar/US Dollar Forex Majors AUDUSD 3.3 0.01/30 100,000 AUD 10 USD N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
New Zealand Dollar/US Dollar Forex Majors NZDUSD 3.3 0.01/30 100,000 NZD 10 USD N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/Canadian Dollar Forex Majors USDCAD 3.3 0.01/30 100,000 USD 10 CAD N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Australian Dollar/Canadian Dollar Forex Minors AUDCAD 3.8 0.01/30 100,000 AUD 10 CAD N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Australian Dollar/Swiss Franc Forex Minors AUDCHF 3.8 0.01/30 100,000 AUD 10 CHF N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Australian Dollar/Japanese Yen Forex Minors AUDJPY 3.8 0.01/30 100,000 AUD 1000 JPY N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Australian Dollar/New Zealand Dollar Forex Minors AUDNZD 3.8 0.01/30 100,000 AUD 10 NZD N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Canadian Dollar/Swiss Franc Forex Minors CADCHF 4.0 0.01/30 100,000 CAD 10 CHF N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Canadian Dollar/Japanese Yen Forex Minors CADJPY 4.0 0.01/30 100,000 CAD 1000 JPY N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Swiss Franc/Japanese Yen Forex Minors CHFJPY 4.0 0.01/30 100,000 CHF 1000 JPY N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Euro/Australian Dollar Forex Minors EURAUD 4.1 0.01/30 100,000 EUR 10 AUD N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Euro/Canadian Dollar Forex Minors EURCAD 4.1 0.01/30 100,000 EUR 10 CAD N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Euro/Swiss Franc Forex Minors EURCHF 4.0 0.01/30 100,000 EUR 10 CHF N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Euro/Great British Pound Forex Minors EURGBP 3.8 0.01/30 100,000 EUR 10 GBP N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Euro/Japanese Yen Forex Minors EURJPY 4.0 0.01/30 100,000 EUR 1000 JPY N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Euro/New Zealand Dollar Forex Minors EURNZD 4.3 0.01/30 100,000 EUR 10 NZD N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Great British Pound/Australian Dollar Forex Minors GBPAUD 4.3 0.01/30 100,000 GBP 10 AUD N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Great British Pound/Canadian Dollar Forex Minors GBPCAD 4.6 0.01/30 100,000 GBP 10 CAD N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Great British Pound/Swiss Franc Forex Minors GBPCHF 4.3 0.01/30 100,000 GBP 10 CHF N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Great British Pound/Japanese Yen Forex Minors GBPJPY 4.3 0.01/30 100,000 GBP 1000 JPY N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Great British Pound/New Zealand Dollar Forex Minors GBPNZD 4.6 0.01/30 100,000 GBP 10 NZD N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
New Zealand Dollar/Canadian Dollar Forex Minors NZDCAD 3.8 0.01/30 100,000 NZD 10 CAD N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
New Zealand Dollar/Swiss Franc Forex Minors NZDCHF 4.0 0.01/30 100,000 NZD 10 CHF N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
New Zealand Dollar/Japanese Yen Forex Minors NZDJPY 3.8 0.01/30 100,000 NZD 1000 JPY N/A 250 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Euro/Hungarian Forint Forex Exotics EURHUF 26.0 0.01/30 100,000 EUR 1000 HUF N/A 2000 EUR Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Euro/Polish Zloty Forex Exotics EURPLN 33.0 0.01/30 100,000 EUR 10 PLN N/A 2000 EUR Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/Chinese Offshore Yuan Forex Exotics USDCNH 28.0 0.01/30 100,000 USD 10 CNH N/A 2000 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/Hong Kong Dollar Forex Exotics USDHKD 28.0 0.01/30 100,000 USD 10 HKD N/A 2000 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/Singapore Dollar Forex Exotics USDSGD 28.0 0.01/30 100,000 USD 10 SGD N/A 2000 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/Czech Koruna Forex Exotics USDCZK 208.0 0.01/30 100,000 USD 1000 CZK N/A 2000 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/Danish Krone Forex Exotics USDDKK 26.0 0.01/30 100,000 USD 10 DKK N/A 2000 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/Hungarian Forint Forex Exotics USDHUF 23.0 0.01/30 100,000 USD 1000 HUF N/A 2000 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/Mexican Peso Forex Exotics USDMXN 58.0 0.01/30 100,000 USD 10 MXN N/A 2000 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/Norwegian Krone Forex Exotics USDNOK 43.0 0.01/30 100,000 USD 10 NOK N/A 2000 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/Polish Zloty Forex Exotics USDPLN 23.0 0.01/30 100,000 USD 10 PLN N/A 2000 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/Turkish Lira (Disabled) Forex Exotics USDTRY 28.0 0.01/30 100,000 USD 10 TRY N/A 2000 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/Swedish Krone Forex Exotics USDSEK 31.0 0.01/30 100,000 USD 10 SEK N/A 2000 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
US Dollar/South Africa Rand Forex Exotics USDZAR 39.0 0.01/30 100,000 USD 10 ZAR N/A 2000 USD Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Spot Gold/US Dollar Metals XAUUSD 6.0 0.01/30 100 Once 10 USD USD 250 USD Refer to Trading Platform 01:01-23:59 01:01-23:59 01:01-23:55
Spot Gold/Euro Metals XAUEUR 6.0 0.01/30 100 Once 10 EUR EUR 250 EUR Refer to Trading Platform 01:01-23:59 01:01-23:59 01:01-23:55
Spot Gold/Australian Dollar Metals XAUAUD 9.0 0.01/30 100 Once 10 AUD AUD 250 AUD Refer to Trading Platform 01:01-23:59 01:01-23:59 01:01-23:55
Spot Silver/US Dollar Metals XAGUSD 7.0 0.01/30 5,000 Once 50 USD USD 750 USD Refer to Trading Platform 01:01-23:59 01:01-23:59 01:01-23:55
Gold Futures (SPC) Metals GOLD_MMMYY 6.7 0.01/30 100 Once 10 USD USD 8000 USD Refer to Trading Platform 01:01-23:59 01:01-23:59 01:01-23:55
High Grade Copper Futures (SPC) Metals HG_MMMYY 8.0 0.1/30 25,000 pounds 25 USD USD 1:50 Refer to Trading Platform 01:01-23:59 01:01-23:59 01:01-23:55
US WTI Crude Oil Futures Contract (SPC) Oil USOIL.MMMYY 8.0 0.1/30 1,000 Barrels 10 USD USD 500 USD Refer to Trading Platform 01:01-23:59 01:01-23:59 01:01-23:55
UK BRENT Crude Oil Futures Contract (SPC) Oil UKOIL.MMMYY 8.0 0.1/30 1,000 Barrels 10 USD USD 500 USD Refer to Trading Platform 03:01-23:59 03:01-23:59 03:01-23:55
US Natural Gas Futures Contract (SPC) Gas NGAS.MMMYY 13.0 0.1/30 10,000 mmBtu 10 USD USD 1:50 Refer to Trading Platform 01:01-23:59 01:01-23:59 01:01-23:55
US WTI Crude Oil Spot Contract Oil WTI 8.0 0.01/30 1,000 Barrels 10 USD USD 500 USD Refer to Trading Platform 01:01-23:59 01:01-23:59 01:01-23:55
UK BRENT Crude Oil Spot Contract Oil BRENT 8.0 0.01/30 1,000 Barrels 10 USD USD 500 USD Refer to Trading Platform 03:01-23:59 03:01-23:59 03:01-23:55
FTSE China A50 Spot Index (SPC) Indices CHI50 8.0 0.01/30 10 10 USD USD 1:100 Refer to Trading Platform 03:01-10:30, 11:01-22:30 03:01-10:30, 11:01-22:30 03:01-10:30, 11:01-22:30
Hong Kong HS50 Spot Index (SPC) Indices HK50 8.0 0.01/30 50 50 HKD HKD 1:100 Refer to Trading Platform 03:16-06:00, 07:01-10:30, 11:16-20:59 03:16-06:00, 07:01-10:30, 11:16-20:59 03:16-06:00, 07:01-10:30, 11:16-20:59
Hong Kong China H-Shares Spot Index (SPC) Indices HKCH50 8.0 0.01/30 50 50 HKD HKD 1:100 Refer to Trading Platform 03:16-06:00, 07:01-10:30, 11:16-20:59 03:16-06:00, 07:01-10:30, 11:16-20:59 03:16-06:00, 07:01-10:30, 11:16-20:59
Australian S&P/ASX Spot Index (SPC) Indices AUS200 4.0 0.01/30 20 20 AUD AUD 1:100 Refer to Trading Platform 01:05-07:30, 08:11-22:59 01:05-07:30, 08:11-22:59 01:05-07:30, 08:11-22:59
Euro Stoxx 50 Spot Index (SPC) Indices EU50 2.5 0.01/30 30 30 EUR EUR 1:100 Refer to Trading Platform 09:01-22:59 09:01-22:59 09:01-22:59
Spain IBEX 35 Spot Index (SPC) Indices ESP35 6.0 0.01/30 10 10 EUR EUR 1:100 Refer to Trading Platform 10:01-20:59 10:01-20:59 10:01-20:59
French CAC 40 Spot Index (SPC) Indices FRA40 2.5 0.01/30 20 10 EUR EUR 1:100 Refer to Trading Platform 09:01-22:59 09:01-22:59 09:01-22:59
German 30 Spot Index (SPC) Indices GER30 3.5 0.01/30 10 10 EUR EUR 1:100 Refer to Trading Platform 03:05-23:15, 23:31-23:55 03:05-23:15, 23:31-23:55 03:05-23:15
Italy MIB 40 Spot Index (SPC) Indices IT40 10.0 0.01/30 10 10 EUR EUR 1:100 Refer to Trading Platform 10:01-18:39 10:01-18:39 10:01-18:39
Japan Nikkei 225 Spot Index (SPC) Indices JP225 8.0 0.01/30 10 10 USD USD 1:100 Refer to Trading Platform 01:05-23:55 01:05-23:55 01:05-23:55
UK FTSE 100 Spot Index (SPC) Indices UK100 3.0 0.01/30 10 10 GBP GBP 1:100 Refer to Trading Platform 03:05-23:15, 23:31-23:55 03:05-23:15, 23:31-23:55 03:05-23:00
US Dow Jones 30 Spot Index (SPC) Indices US30 3.8 0.01/30 10 10 USD USD 1:100 Refer to Trading Platform 01:05-23:55 01:05-23:55 01:05-23:55
US NASDAQ 100 Spot Index (SPC) Indices NAS100 2.5 0.01/30 20 10 USD USD 1:100 Refer to Trading Platform 01:05-23:55 01:05-23:55 01:05-23:55
US S&P 500 Spot Index (SPC) Indices SPX500 1.5 0.01/30 50 10 USD USD 1:100 Refer to Trading Platform 01:05-23:55 01:05-23:55 01:05-23:55
US Russell 2000 Spot Index (SPC) Indices US2000 1.0 0.01/30 50 10 USD USD 1:100 Refer to Trading Platform 01:05-23:55 01:05-23:55 01:05-23:55
US Dollar Futures Index (SPC) Indices USDX_MMMYY 8.0 0.1/30 1,000 10 USD USD 1:50 Refer to Trading Platform 03:01-23:59 03:01-23:59 03:01-23:55
Bitcoin/US Dollar Cryptocurrency BTCUSD 25.0 0.01/10 1 1 USD USD 1:10 Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Ethereum/US Dollar Cryptocurrency ETHUSD 4.0 0.1/10 1 1 USD USD 1:10 Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Litecion/US Dollar Cryptocurrency LTCUSD 4.0 0.1/10 1 1 USD USD 1:10 Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Cardano vs US Dollar Cryptocurrency ADAUSD 0.008 0.1/10 1,000 1 USD USD 1:10 Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
LINK vs US Dollar Cryptocurrency LNKUSD 0.080 0.1/10 100 1 USD USD 1:10 Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Bitcoin Cash vs US Dollar Cryptocurrency BCHUSD 5.0 0.1/10 1 1 USD USD 1:10 Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Binance Coin vs US Dollar Cryptocurrency BNBUSD 5.0 0.1/10 1 1 USD USD 1:10 Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Doge vs US Dollar Cryptocurrency DOGUSD 0.005 0.1/10 1,000 1 USD USD 1:10 Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Polkadot vs US Dollar Cryptocurrency DOTUSD 0.100 0.1/10 100 1 USD USD 1:10 Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Uniswap vs Dollar Cryptocurrency UNIUSD 0.080 0.1/10 100 1 USD USD 1:10 Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Stellar vs US Dollar Cryptocurrency XLMUSD 0.005 0.1/10 1,000 1 USD USD 1:10 Refer to Trading Platform 00:05-23:59 00:01-23:59 00:01-23:55
Alcoa Corp(SPC) US Shares #AA 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
American Airlines Group(SPC) US Shares #AAL 0.03 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Apple, Inc.(SPC) US Shares #AAPL 0.08 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Airbnb Inc(SPC) US Shares #ABNB 0.1 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Abbott Laboratories(SPC) US Shares #ABT 0.08 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Adobe Systems Incorporated(SPC) US Shares #ADBE 0.5 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
C3 Ai Inc(SPC) US Shares #AI 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
American International Group, Inc.(SPC) US Shares #AIG 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Akamai Technologies Inc(SPC) US Shares #AKAM 0.08 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Allstate Corp(SPC) US Shares #ALL 0.08 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
AMC Entertainment Holdings(SPC) US Shares #AMC 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Amazon.com, Inc.(SPC) US Shares #AMZN 1 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Abercrombie & Fitch Company(SPC) US Shares #ANF 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Autohome Inc ADR(SPC) US Shares #ATHM 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
American Express Company(SPC) US Shares #AXP 0.08 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Boeing Company(SPC) US Shares #BA 0.2 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Alibaba Group Holding Limited(SPC) US Shares #BABA 0.1 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Bank of America Corporation(SPC) US Shares #BAC 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
BlackBerry Ltd(SPC) US Shares #BB 0.03 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Best Buy Co(SPC) US Shares #BBY 0.08 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Franklin Resources Inc(SPC) US Shares #BEN 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Baidu Inc(SPC) US Shares #BIDU 0.2 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Biogen Inc(SPC) US Shares #BIIB 0.25 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Bank of New York Mellon(SPC) US Shares #BK 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
BlackRock Inc(SPC) US Shares #BLK 1 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Bristol-Myers Squibb Company(SPC) US Shares #BMY 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Berkshire Hathaway B(SPC) US Shares #BRKb 0.25 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Citigroup Inc(SPC) US Shares #C 0.08 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Caterpillar Inc(SPC) US Shares #CAT 0.15 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Colgate-Palmolive Company(SPC) US Shares #CL 0.08 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Comcast Corp(SPC) US Shares #CMCSA 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Chipotle Mexican Grill Inc (SPC) US Shares #CMG 2 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Coinbase Global Inc(SPC) US Shares #COIN 0.25 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Compass Inc(SPC) US Shares #COMP 0.04 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
ConocoPhillips(SPC) US Shares #COP 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Costco Wholesale Corporation(SPC) US Shares #COST 0.4 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Coursera Inc(SPC) US Shares #COUR 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Coupang LLC(SPC) US Shares #CPNG 0.03 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Salesforce.com Inc(SPC) US Shares #CRM 0.18 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Cisco Systems, Inc.(SPC) US Shares #CSCO 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
CVS Health Corp(SPC) US Shares #CVS 0.1 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Chevron Corporation (SPC) US Shares #CVX 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Delta Air Lines Inc(SPC) US Shares #DAL 0.03 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
DoorDash Inc(SPC) US Shares #DASH 0.15 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Dropbox Inc(SPC) US Shares #DBX 0.03 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Discover Financial Services(SPC) US Shares #DFS 0.1 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Walt Disney Company(SPC) US Shares #DIS 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Dollar Tree Inc (SPC) US Shares #DLTR 0.08 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Doximity Inc (SPC) US Shares #DOCS 0.08 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
DocuSign Inc(SPC) US Shares #DOCU 0.2 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Duke Energy Corporation(SPC) US Shares #DUK 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
eBay Inc.(SPC) US Shares #EBAY 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Ford Motor Company(SPC) US Shares #F 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Facebook, Inc.(SPC) US Shares #FB 0.18 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
FedEx Corporation(SPC) US Shares #FDX 0.18 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Fastly Inc(SPC) US Shares #FSLY 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Godaddy Inc(SPC) US Shares #GDDY 0.08 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
General Electrc Company(SPC) US Shares #GE 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Gilead Sciences Inc(SPC) US Shares #GILD 0.08 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
General Motors Company(SPC) US Shares #GM 0.05 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Gamestop Corp(SPC) US Shares #GME 0.15 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Google-Alphabet Inc Class C(SPC) US Shares #GOOG 1 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Goldman Sachs Group, Inc. (SPC) US Shares #GS 0.15 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Halliburton Company(SPC) US Shares #HAL 0.03 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Hayward Holdings Inc(SPC) US Shares #HAYW 0.03 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Home Depot Inc(SPC) US Shares #HD 0.15 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Hilton Worldwide Holdings Inc(SPC) US Shares #HLT 0.1 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
Harley-Davidson Inc(SPC) US Shares #HOG 0.03 10/500 1 share 0.01USD USD 5%(1:20) Refer to Trading Platform 16:33-22:59 16:33-22:59 16:33-22:59
