Standard-Tradingaccount: Spezifikationen

Unser Standardkonto ist unser einfachstes Tradingkonto, welches Sie in die Welt des Trading einführt und für Trader aller Niveaus geeignet ist. Das Konto ist ideal, um sich mit der MT4-Plattform und ihrem gesamten Funktionsumfang vertraut zu machen.

Es bietet außergewöhnlich wettbewerbsfähige Spreads, eine schnelle Ausführung der Trades sowie viele weiterer Vorteile, die Sie von einem anspruchsvolleren Konto erwarten würden.

ATFX-Standardaccount

Das Standardkonto erfordert zur Kontoeröffnung einen Mindestsaldo von 500 $€£. Obwohl es sich um ein Einsteigerkonto handelt, haben wir keine Kompromisse bei der Qualität und dem Umfang dieses Tradingkontos gemacht. Die Funktionen sind mit unseren anderen  beliebten Konten  vergleichbar. Sie erhalten zudem weiterhin 100%igen persönlichen Kundenservice und Support.

*ATFX Global Markets (CY) Ltd. bietet derzeit keine in britischen Pfund geführten Konten an und akzeptiert keine Einzahlungen/Auszahlungen in britischen Pfund.

Wenn Sie Second Contract (Differenzkontrakte) traden, kaufen Sie die Preisdifferenz vom Öffnungszeitpunkt des Second Contract bis er final geschlossen wird. Als Standard-Kontoinhaber können Sie Second Contract zu den vorteilhaftesten Preisen der Branche traden.

Produkt Market Name Pip-Wert / Lot Währung Hebel (Margin) minimale Spreads Swaps Lotgrösse (min/max) Kontraktgrösse Handelsbeginn* (Montag) Handelsende* (Freitag) Handelspause* (Montag - Freitag)
EURUSD Forex - Majors Euro/US-Dollar 10 USD N/A 1:30 (3,33%) 1 Siehe Handelsplattform 0,01/30 100.000 EUR 00:05 23:55 23:58-00:03
USDJPY Forex - Majors US-Dollar/Japanischer Yen 1000 JPY N/A 1:30 (3,33%) 1,1 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
GBPUSD Forex - Majors Britisches Pfund/US-Dollar 10 USD N/A 1:30 (3,33%) 1 Siehe Handelsplattform 0,01/30 100.000 GBP 00:05 23:55 23:58-00:03
USDCHF Forex - Majors US-Dollar/Schweizer Franken 10 CHF N/A 1:30 (3,33%) 1,1 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
AUDUSD Forex - Majors Australischer Dollar/US-Dollar 10 USD N/A 1:20 (5,0%) 1,1 Siehe Handelsplattform 0,01/30 100.000 AUD 00:05 23:55 23:58-00:03
NZDUSD Forex - Majors Neuseeländischer Dollar/US-Dollar 10 USD N/A 1:20 (5,0%) 1,2 Siehe Handelsplattform 0,01/30 100.000 NZD 00:05 23:55 23:58-00:03
USDCAD Forex - Majors US-Dollar/Kanadischer Dollar 10 CAD N/A 1:30 (3,33%) 1,1 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
AUDCAD Forex - Minors Australischer Dollar/Kanadischer Dollar 10 CAD N/A 1:20 (5,0%) 1,4 Siehe Handelsplattform 0,01/30 100.000 AUD 00:05 23:55 23:58-00:03
AUDCHF Forex - Minors Australischer Dollar/Schweizer Franken 10 CHF N/A 1:20 (5,0%) 1,4 Siehe Handelsplattform 0,01/30 100.000 AUD 00:05 23:55 23:58-00:03
AUDJPY Forex - Minors Australischer Dollar/Japanischer Yen 1000 JPY N/A 1:20 (5,0%) 1,3 Siehe Handelsplattform 0,01/30 100.000 AUD 00:05 23:55 23:58-00:03
AUDNZD Forex - Minors Australischer Dollar/Neuseeländischer Dollar 10 NZD N/A 1:20 (5,0%) 1,7 Siehe Handelsplattform 0,01/30 100.000 AUD 00:05 23:55 23:58-00:03
CADCHF Forex - Minors Kanadischer Dollar/Schweizer Franken 10 CHF N/A 1:30 (3,33%) 1,6 Siehe Handelsplattform 0,01/30 100.000 CAD 00:05 23:55 23:58-00:03
CADJPY Forex - Minors Kanadischer Dollar/Japanischer Yen 1000 JPY N/A 1:30 (3,33%) 1,3 Siehe Handelsplattform 0,01/30 100.000 CAD 00:05 23:55 23:58-00:03
CHFJPY Forex - Minors Schweizer Franken/Japanischer Yen 1000 JPY N/A 1:30 (3,33%) 1,3 Siehe Handelsplattform 0,01/30 100.000 CHF 00:05 23:55 23:58-00:03
EURAUD Forex - Minors Euro/Australischer Dollar 10 AUD N/A 1:20 (5,0%) 1,4 Siehe Handelsplattform 0,01/30 100.000 EUR 00:05 23:55 23:58-00:03
EURCAD Forex - Minors Euro/Kanadischer Dollar 10 CAD N/A 1:30 (3,33%) 1,7 Siehe Handelsplattform 0,01/30 100.000 EUR 00:05 23:55 23:58-00:03
EURCHF Forex - Minors Euro/Schweizer Franken 10 CHF N/A 1:30 (3,33%) 1,5 Siehe Handelsplattform 0,01/30 100.000 EUR 00:05 23:55 23:58-00:03
EURGBP Forex - Minors Euro/Britisches Pfund 10 GBP N/A 1:30 (3,33%) 1,3 Siehe Handelsplattform 0,01/30 100.000 EUR 00:05 23:55 23:58-00:03
EURJPY Forex - Minors Euro/Japanischer Yen 1000 JPY N/A 1:30 (3,33%) 1,5 Siehe Handelsplattform 0,01/30 100.000 EUR 00:05 23:55 23:58-00:03
EURNZD Forex - Minors Euro/Neuseeländischer Dollar 10 NZD N/A 1:20 (5,0%) 1,6 Siehe Handelsplattform 0,01/30 100.000 EUR 00:05 23:55 23:58-00:03
GBPAUD Forex - Minors Britisches Pfund/Australischer Dollar 10 AUD N/A 1:20 (5,0%) 1,7 Siehe Handelsplattform 0,01/30 100.000 GBP 00:05 23:55 23:58-00:03
GBPCAD Forex - Minors Britisches Pfund/Kanadischer Dollar 10 CAD N/A 1:30 (3,33%) 1,7 Siehe Handelsplattform 0,01/30 100.000 GBP 00:05 23:55 23:58-00:03
GBPCHF Forex - Minors Britisches Pfund/Schweizer Franken 10 CHF N/A 1:30 (3,33%) 1,6 Siehe Handelsplattform 0,01/30 100.000 GBP 00:05 23:55 23:58-00:03
GBPJPY Forex - Minors Britisches Pfund/Japanischer Yen 1000 JPY N/A 1:30 (3,33%) 1,6 Siehe Handelsplattform 0,01/30 100.000 GBP 00:05 23:55 23:58-00:03
GBPNZD Forex - Minors Britisches Pfund/Neuseeländischer Dollar 10 NZD N/A 1:20 (5,0%) 3,2 Siehe Handelsplattform 0,01/30 100.000 GBP 00:05 23:55 23:58-00:03
NZDCAD Forex - Minors Neuseeländischer Dollar/Kanadischer Dollar 10 CAD N/A 1:20 (5,0%) 2,2 Siehe Handelsplattform 0,01/30 100.000 NZD 00:05 23:55 23:58-00:03
NZDCHF Forex - Minors Neuseeländischer Dollar/Schweizer Franken 10 CHF N/A 1:20 (5,0%) 2 Siehe Handelsplattform 0,01/30 100.000 NZD 00:05 23:55 23:58-00:03
NZDJPY Forex - Minors Neuseeländischer Dollar/Japanischer Yen 1000 JPY N/A 1:20 (5,0%) 1,7 Siehe Handelsplattform 0,01/30 100.000 NZD 00:05 23:55 23:58-00:03
EURHUF Forex - Exotics Euro/Ungarischer Forint 1000 HUF N/A 1:20 (5,0%) 10 Siehe Handelsplattform 0,01/30 100.000 EUR 00:05 23:55 23:58-00:03
EURPLN Forex - Exotics Euro/Polnischer Zloty 10 PLN N/A 1:20 (5,0%) 12 Siehe Handelsplattform 0,01/30 100.000 EUR 00:05 23:55 23:58-00:03
USDCNH Forex - Exotics US-Dollar/Chinesischer Offshore Yuan 10 CNH N/A 1:20 (5,0%) 15 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
USDCZK Forex - Exotics US-Dollar/Tschechische Krone 1000 CZK N/A 1:20 (5,0%) 88 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
USDDKK Forex - Exotics US-Dollar/Dänische Krone 10 DKK N/A 1:20 (5,0%) 14 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
USDHKD Forex - Exotics US-Dollar/Hongkong-Dollar 10 HKD N/A 1:20 (5,0%) 15 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
USDHUF Forex - Exotics US-Dollar/Ungarischer Forint 1000 HUF N/A 1:20 (5,0%) 6 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
USDMXN Forex - Exotics US-Dollar/Mexikanischer Peso 10 MXN N/A 1:20 (5,0%) 53 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
USDNOK Forex - Exotics US-Dollar/Norwegische Krone 10 NOK N/A 1:20 (5,0%) 23,6 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
USDPLN Forex - Exotics US-Dollar/Polnischer Zloty 10 PLN N/A 1:20 (5,0%) 12 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
USDRUB Forex - Exotics US-Dollar/Russischer Rubel 10 RUB N/A 1:20 (5,0%) 128 Siehe Handelsplattform 0,01/30 100.000 USD 09:05 22:25 22:25-09:03
USDSGD Forex - Exotics US-Dollar/Singapur-Dollar 10 SGD N/A 1:20 (5,0%) 15 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
USDTRY Forex - Exotics US-Dollar/Türkische Lira 10 TRY N/A 1:20 (5,0%) 12 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
USDSEK Forex - Exotics US-Dollar/Schwedische Krone 10 SEK N/A 1:20 (5,0%) 23 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
USDZAR Forex - Exotics US-Dollar/Südafrikanischer Rand 10 ZAR N/A 1:20 (5,0%) 31 Siehe Handelsplattform 0,01/30 100.000 USD 00:05 23:55 23:58-00:03
XAUUSD Metalle Spot Gold/US-Dollar 10 USD USD 1:20 (5,0%) 2 Siehe Handelsplattform 0,01/30 100 Unzen 01:05 23:55 23:58 – 01:03
XAGUSD Metalle Spot Silber/US-Dollar 50 USD USD 1:10 (10,0%) 2,9 Siehe Handelsplattform 0,01/30 5.000 Unzen 01:05 23:55 23:58 – 01:03
XAUEUR Metalle Spot Gold/Euro 10 EUR EUR 1:20 (5,0%) 3 Siehe Handelsplattform 0,01/30 100 Unzen 01:05 23:55 23:58 – 01:03
XAGEUR Metalle Spot Silber/Euro 50 EUR EUR 1:10 (10,0%) 4 Siehe Handelsplattform 0,01/30 5.000 Unzen 01:05 23:55 23:58 – 01:03
XPTUSD Metalle Spot Platin/US-Dollar 10 USD USD 1:10 (10,0%) 20 Siehe Handelsplattform 0,01/30 100 Unzen 01:05 23:55 23:58 – 01:03
XPDUSD Metalle Spot Palladium/US-Dollar 10 USD USD 1:10 (10,0%) 50 Siehe Handelsplattform 0,01/30 100 Unzen 01:05 23:55 23:58 – 01:03
XCUUSD Metalle Spot Kupfer/US Dollar 10 USD USD 1:10 (10,0%) 80 Siehe Handelsplattform 0,01/30 100 Tonnen 03:05 20:00 20:01 – 03:04
USOIL Rohöl US WTI Rohöl Spot 10 USD USD 1:10 (10,0%) 3 Siehe Handelsplattform 0,1/30 1.000 Barrel 01:05 23:55 23:58 – 01:03
UKOIL Rohöl UK BRENT Rohöl Spot 10 USD USD 1:10 (10,0%) 3 Siehe Handelsplattform 0,1/30 1.000 Barrel 03:05 23:55 23:58 – 03:03
NGAS.mmmyy Gas US Erdgas Futures-Kontrakt (SPC) 10 USD USD 1:10 (10,0%) 10 Siehe Handelsplattform 0,1/30 10,000 mmBtu 01:05 23:55 23:58 – 01:03
CHI50 Indizes FTSE China A50 Spot-Index (SPC) 10 USD USD 1:10 (10,0%) 8 Siehe Handelsplattform 0,01/30 10 03:01 22:00 10:30 – 11:00, 22:30 – 03:01
HK50 Indizes Hongkong 50 Spot-Index (SPC) 50 HKD HKD 1:10 (10,0%) 8 Siehe Handelsplattform 0,01/30 50 03:16 20:59 06:00 – 07:00, 10:30 – 11:15, 20:59 – 03:16
AUS200 Indizes Australischer 200 Spot-Index (SPC) 20 AUD AUD 1:20 (5,0%) 4 Siehe Handelsplattform 0,01/30 20 01:05 22:59 07:30 – 08:10, 23:00 – 01:05
EU50 Indizes Euro 50 Spot-Index (SPC) 30 EUR EUR 1:20 (5,0%) 2,5 Siehe Handelsplattform 0,01/30 30 09:05 22:59 23:00 – 09:01
ESP35 Indizes Spanischer 35 Spot-Index (SPC) 10 EUR EUR 1:20 (5,0%) 4,1 Siehe Handelsplattform 0,01/30 10 10:05 20:59 20:59 – 10:05
FRA40 Indizes Französischer 40 Spot-Index (SPC) 10 EUR EUR 1:20 (5,0%) 2,5 Siehe Handelsplattform 0,01/30 10 09:05 22:59 22:59 – 09:05
GER30 Indizes Deutschland 30 Spot-Index (SPC) 10 EUR EUR 1:20 (5,0%) 1 Siehe Handelsplattform 0,01/30 10 04:01 22:59 23:15 – 04:00
IT40 Indizes Italien 40 Spot-Index (SPC) 10 EUR EUR 1:20 (5,0%) 8 Siehe Handelsplattform 0,01/30 10 10:05 18:40 18:40 – 10:01
JP225 Indizes Japan 225 Spot-Index (SPC) 1000 JPY JPY 1:20 (5,0%) 8 Siehe Handelsplattform 0,01/30 1,000 01:05 22:59 22:59 – 01:05
UK100 Indizes UK 100 Spot-Index (SPC) 10 GBP GBP 1:20 (5,0%) 1 Siehe Handelsplattform 0,01/30 10 03:05 22:59 22:59 – 03:05
US30 Indizes US 30 Spot-Index (SPC) 10 USD USD 1:20 (5,0%) 1,1 Siehe Handelsplattform 0,01/30 10 01:05 23:15 23:15 – 01:05
US100 Indizes US 100 Spot-Index (SPC) 10 USD USD 1:20 (5,0%) 1 Siehe Handelsplattform 0,01/30 10 01:05 23:15 23:15 – 01:05
US500 Indizes US 500 Spot-Index (SPC) 10 USD USD 1:20 (5,0%) 0,5 Siehe Handelsplattform 0,01/30 10 01:05 23:15 23:15 – 01:05
USDX_MMMYY Indizes US Dollar Futures Index (SPC) 10 USD USD 1:10 (10,0%) 3 Siehe Handelsplattform 0,01/30 1,000 03:01 23:55 00:00 – 03:01
#AAPL US Aktien Apple, Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,4 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#AIG US Aktien American International Group, Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,15 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#AMZN US Aktien Amazon.com, Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 1,5 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#AXP US Aktien American Express Company (SPC) 0,1 USD USD 1:5 (20,0%) 0,2 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#BA US Aktien Boeing Company (SPC) 0,1 USD USD 1:5 (20,0%) 0,5 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#BABA US Aktien Alibaba Group Holding Limited (SPC) 0,1 USD USD 1:5 (20,0%) 0,3 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#BAC US Aktien Bank of America Corporation (SPC) 0,1 USD USD 1:5 (20,0%) 0,05 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#C US Aktien Citigroup Inc (SPC) 0,1 USD USD 1:5 (20,0%) 0,15 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#CSCO US Aktien Cisco Systems, Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,1 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#CVX US Aktien Chevron Corporation  (SPC) 0,1 USD USD 1:5 (20,0%) 0,2 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#EBAY US Aktien eBay Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,08 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#F US Aktien Ford Motor Company (SPC) 0,1 USD USD 1:5 (20,0%) 0,05 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#FB US Aktien Facebook, Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,4 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#FDX US Aktien FedEx Corporation (SPC) 0,1 USD USD 1:5 (20,0%) 0,4 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#GE US Aktien General Electrc Company (SPC) 0,1 USD USD 1:5 (20,0%) 0,05 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#GM US Aktien General Motors Company (SPC) 0,1 USD USD 1:5 (20,0%) 0,1 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#GOOG US Aktien Google-Alphabet Inc Class C (SPC) 0,1 USD USD 1:5 (20,0%) 1,2 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#GS US Aktien Goldman Sachs Group, Inc.  (SPC) 0,1 USD USD 1:5 (20,0%) 0,3 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#HPQ US Aktien Hewlett-Packard Company (SPC) 0,1 USD USD 1:5 (20,0%) 0,08 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#IBM US Aktien International Business Machines Corp (SPC) 0,1 USD USD 1:5 (20,0%) 0,2 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#INTC US Aktien Intel Corporation (SPC) 0,1 USD USD 1:5 (20,0%) 0,1 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#JNJ US Aktien Johnson & Johnson (SPC) 0,1 USD USD 1:5 (20,0%) 0,15 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#JPM US Aktien JP Morgan Chase & Co. (SPC) 0,1 USD USD 1:5 (20,0%) 0,1 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#KO US Aktien Coca-Cola Company (SPC) 0,1 USD USD 1:5 (20,0%) 0,1 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#MA US Aktien Mastercard, Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,4 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#MCD US Aktien McDonald's Corporation (SPC) 0,1 USD USD 1:5 (20,0%) 0,2 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#MSFT US Aktien Microsoft Corporation (SPC) 0,1 USD USD 1:5 (20,0%) 0,1 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#NFLX US Aktien Netflix, Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,5 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#ORCL US Aktien Oracle Corporation (SPC) 0,1 USD USD 1:5 (20,0%) 0,1 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#PFE US Aktien Pfizer Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,1 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#PG US Aktien Procter & Gamble Company (SPC) 0,1 USD USD 1:5 (20,0%) 0,1 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#QCOM US Aktien Qualcomm Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,15 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#RACE US Aktien Ferrari N.V. (SPC) 0,1 USD USD 1:5 (20,0%) 0,3 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#T US Aktien AT&T Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,1 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#TSLA US Aktien Tesla Motors, Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,5 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#TWTR US Aktien Twitter, Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,08 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#UBER US Aktien Uber Technologies Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,2 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#V US Aktien Visa, Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,2 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#XOM US Aktien Exxon Mobil Corporation (SPC) 0,1 USD USD 1:5 (20,0%) 0,2 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#BIDU US Aktien Baidu Inc(SPC) 0,1 USD USD 1:5 (20,0%) 0,5 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#CHA US Aktien China Telecom Corp Ltd (SPC) 0,1 USD USD 1:5 (20,0%) 0,25 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#CHL US Aktien China Mobile Limited ADR (SPC) 0,1 USD USD 1:5 (20,0%) 0,25 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#JD US Aktien JD.com, Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,15 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#NTES US Aktien NetEase, Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,8 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#PTR US Aktien PetroChina Company Limited (SPC) 0,1 USD USD 1:5 (20,0%) 0,25 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#SHI US Aktien SINOPEC Shangai Petrochemical Company, Ltd(SPC) 0,1 USD USD 1:5 (20,0%) 0,18 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#SINA US Aktien Sina Corporation (SPC) 0,1 USD USD 1:5 (20,0%) 0,2 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#SNP US Aktien China Petroleum & Chemical Corporation (SPC) 0,1 USD USD 1:5 (20,0%) 0,3 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#WB US Aktien Weibo Corporation (SPC) 0,1 USD USD 1:5 (20,0%) 0,2 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#CAT US Aktien Caterpillar Inc (SPC) 0,1 USD USD 1:5 (20,0%) 0,25 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#CL US Aktien Colgate-Palmolive Company (SPC) 0,1 USD USD 1:5 (20,0%) 0,12 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#DIS US Aktien Walt Disney Company (SPC) 0,1 USD USD 1:5 (20,0%) 0,08 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#LMT US Aktien Lockheed Martin Corporation (SPC) 0,1 USD USD 1:5 (20,0%) 0,5 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#NKE US Aktien Nike Inc (SPC) 0,1 USD USD 1:5 (20,0%) 0,08 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#MMM US Aktien 3M Company (SPC) 0,1 USD USD 1:5 (20,0%) 0,3 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#BILI US Aktien Bilibili Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,18 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#PDD US Aktien Pinduoduo Inc. (SPC) 0,1 USD USD 1:5 (20,0%) 0,28 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#ADBE US Aktien Adobe Systems Incorporated(SPC) 0,1 USD USD 1:5 (20,0%) 0,5 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#COST US Aktien Costco Wholesale Corporation(SPC) 0,1 USD USD 1:5 (20,0%) 0,45 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#HD US Aktien Home Depot Inc(SPC) 0,1 USD USD 1:5 (20,0%) 0,35 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#HON US Aktien Honeywell International Inc(SPC) 0,1 USD USD 1:5 (20,0%) 0,3 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#MRK US Aktien Merck & Company Inc(SPC) 0,1 USD USD 1:5 (20,0%) 0,18 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#MCO US Aktien Moodys Corporation(SPC) 0,1 USD USD 1:5 (20,0%) 0,3 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#NVDA US Aktien NVIDIA Corporation(SPC) 0,1 USD USD 1:5 (20,0%) 0,45 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#PEP US Aktien PepsiCo Inc(SPC) 0,1 USD USD 1:5 (20,0%) 0,3 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#SBUX US Aktien Starbucks Corporation(SPC) 0,1 USD USD 1:5 (20,0%) 0,18 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#TM US Aktien Toyota Motor Corporation ADR(SPC) 0,1 USD USD 1:5 (20,0%) 0,3 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#UPS US Aktien United Parcel Service Inc(SPC) 0,1 USD USD 1:5 (20,0%) 0,28 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#WMT US Aktien Walmart Inc(SPC) 0,1 USD USD 1:5 (20,0%) 0,28 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#ZM US Aktien Zoom Video Communications Inc(SPC) 0,1 USD USD 1:5 (20,0%) 0,35 Siehe Handelsplattform 10/500 1 Aktie 16:33 22:59 22:59-16:33
#ADS Deutsche Aktien Adidas AG (SPC) 0,1 EUR EUR 1:5 (20,0%) 0,3 Siehe Handelsplattform 10/500 1 Aktie
#ALV Deutsche Aktien Allianz AG (SPC) 0,1 EUR EUR 1:5 (20,0%) 0,3 Siehe Handelsplattform 10/500 1 Aktie
#BAYN Deutsche Aktien Bayer AG (SPC) 0,1 EUR EUR 1:5 (20,0%) 0,2 Siehe Handelsplattform 10/500 1 Aktie
#BMW Deutsche Aktien Bayerische Motoren Werke AG (SPC) 0,1 EUR EUR 1:5 (20,0%) 0,2 Siehe Handelsplattform 10/500 1 Aktie
#CBK Deutsche Aktien Commerzbank AG (SPC) 0,1 EUR EUR 1:5 (20,0%) 0,05 Siehe Handelsplattform 10/500 1 Aktie
#DAI Deutsche Aktien Daimler AG (SPC) 0,1 EUR EUR 1:5 (20,0%) 0,15 Siehe Handelsplattform 10/500 1 Aktie
#DBK Deutsche Aktien Deutsche Bank AG (SPC) 0,1 EUR EUR 1:5 (20,0%) 0,05 Siehe Handelsplattform 10/500 1 Aktie
#DPW Deutsche Aktien Deutsche Post (SPC) 0,1 EUR EUR 1:5 (20,0%) 0,1 Siehe Handelsplattform 10/500 1 Aktie
#EON Deutsche Aktien E.On AG (SPC) 0,1 EUR EUR 1:5 (20,0%) 0,05 Siehe Handelsplattform 10/500 1 Aktie
#LHA Deutsche Aktien Deutsche Lufthansa AG (SPC) 0,1 EUR EUR 1:5 (20,0%) 0,08 Siehe Handelsplattform 10/500 1 Aktie
#SIE Deutsche Aktien Siemens AG (SPC) 0,1 EUR EUR 1:5 (20,0%) 0,2 Siehe Handelsplattform 10/500 1 Aktie
#VOW Deutsche Aktien Volkswagen AG (SPC) 0,1 EUR EUR 1:5 (20,0%) 0,3 Siehe Handelsplattform 10/500 1 Aktie
